Current:Home > NewsFantasy baseball rankings for 2024: Ronald Acuña Jr. leads our Top 200 -Wealth Navigators Hub
Fantasy baseball rankings for 2024: Ronald Acuña Jr. leads our Top 200
View
Date:2025-04-11 20:53:31
Spring training is here, players are getting back into game shape and the competition for roster spots has begun.
That also means fantasy baseball season is at hand with many drafts already in the books.
How do the players stack up this season? Well, there's never been a more definitive No. 1 overall pick than Atlanta Braves outfielder Ronald Acuña Jr. is this year. The reigning NL MVP is coming off the first 40-homer, 70-steal season in baseball history and he gives fantasy teams a huge advantage in every offensive category.
The real intrigue begins with draft spot No. 2. Here's a look at our top 200 overall players, and check back throughout the spring for updates.
Top 200 fantasy baseball players for 2024
Rank | Player | Pos |
1 | Ronald Acuña Jr., Braves | OF |
2 | Mookie Betts, Dodgers | 2B/OF |
3 | Julio Rodriguez, Mariners | OF |
4 | Corbin Carroll, Diamondbacks | OF |
5 | Bobby Witt Jr., Royals | SS |
6 | Fernando Tatis Jr., Padres | OF |
7 | Kyle Tucker, Astros | OF |
8 | Freddie Freeman, Dodgers | 1B |
9 | Trea Turner, Phillies | SS |
10 | Juan Soto, Yankees | OF |
11 | Aaron Judge, Yankees | OF |
12 | Shohei Ohtani, Dodgers | DH |
13 | Yordan Alvarez, Astros | OF |
14 | Jose Ramirez, Guardians | 3B |
15 | Spencer Strider, Braves | SP |
16 | Bryce Harper, Phillies | 1B |
17 | Gerrit Cole, Yankees | SP |
18 | Matt Olson, Braves | 1B |
19 | Austin Riley, Braves | 3B |
20 | Francisco Lindor, Mets | SS |
21 | Rafael Devers, Red Sox | 3B |
22 | Corbin Burnes, Orioles | SP |
23 | Vladimir Guerrero Jr., Blue Jays | 1B |
24 | Zack Wheeler, Phillies | SP |
25 | Marcus Semien, Rangers | 2B |
26 | Ozzie Albies, Braves | 2B |
27 | Kevin Gausman, Blue Jays | SP |
28 | Gunnar Henderson, Orioles | SS/3B |
29 | Luis Castillo, Mariners | SP |
30 | Bo Bichette, Blue Jays | SS |
31 | Luis Robert, White Sox | OF |
32 | George Kirby, Mariners | SP |
33 | Pablo Lopez, Twins | SP |
34 | Corey Seager, Rangers | SS |
35 | Michael Harris II, Braves | OF |
36 | Tyler Glasnow, Dodgers | SP |
37 | Jose Altuve, Astros | 2B |
38 | Devin Williams, Brewers | RP |
39 | Elly De La Cruz, Reds | SS/3B |
40 | CJ Abrams, Nationals | SS |
41 | Randy Arozarena, Rays | OF |
42 | Yoshinobu Yamamoto, Dodgers | SP |
43 | Edwin Diaz, Mets | RP |
44 | Zac Gallen, Diamondbacks | SP |
45 | Aaron Nola, Phillies | SP |
46 | Adolis Garcia, Rangers | OF |
47 | Logan Webb, Giants | SP |
48 | Max Fried, Braves | SP |
49 | Cody Bellinger, free agent | 1B/OF |
50 | Jhoan Duran, Twins | RP |
51 | Royce Lewis, Twins | 3B |
52 | Blake Snell, free agent | SP |
53 | Freddy Peralta, Brewers | SP |
54 | Logan Gilbert, Mariners | SP |
55 | Adley Rutschman, Orioles | C |
56 | Josh Hader, Astros | RP |
57 | Manny Machado, Padres | 3B |
58 | Kodai Senga, Mets | SP |
59 | Framber Valdez, Astros | SP |
60 | Jesus Luzardo, Marlins | SP |
61 | Josh Lowe, Rays | OF |
62 | Emmanuel Clase, Guardians | RP |
63 | Nolan Jones, Rockies | OF |
64 | J.T. Realmuto, Phillies | C |
65 | Nico Hoerner, Cubs | 2B/SS |
66 | Will Smith, Dodgers | C |
67 | Camilo Doval, Giants | RP |
68 | Paul Goldschmidt, Cardinals | 1B |
69 | Grayson Rodriguez, Orioles | SP |
70 | Matt McLain, Reds | 2B/SS |
71 | Tarik Skubal, Tigers | SP |
72 | Pete Alonso, Mets | 1B |
73 | William Contreras, Brewers | C |
74 | Christian Yelich, Brewers | OF |
75 | Raisel Iglesias, Braves | RP |
76 | Mike Trout, Angels | OF |
77 | Triston Casas, Red Sox | 1B |
78 | Ha-Seong Kim, Padres | 2B/SS/3B |
79 | Jazz Chisholm, Marlins | OF |
80 | Seiya Suzuki, Cubs | OF |
81 | Oneil Cruz, Pirates | SS |
82 | Gleyber Torres, Yankees | 2B |
83 | Bobby Miller, Dodgers | SP |
84 | Eury Perez, Marlins | SP |
85 | Kyle Schwarber, Phillies | OF |
86 | Dansby Swanson, Braves | SS |
87 | Paul Sewald, Diamondbacks | RP |
88 | George Springer, Astros | OF |
89 | Bryan Reynolds, Pirates | OF |
90 | Christian Walker, Diamondbacks | 1B |
91 | Alexis Diaz, Reds | RP |
92 | Sonny Gray, Cardinals | SP |
93 | Salvador Perez, Royals | C/1B |
94 | Joe Musgrove, Padres | SP |
95 | Dylan Cease, White Sox | SP |
96 | David Bednar, Pirates | RP |
97 | Willson Contreras, Cardinals | C |
98 | Tanner Bibee, Guardians | SP |
99 | Jordan Romano, Blue Jays | RP |
100 | Joe Ryan, Twins | SP |
101 | Nolan Arenado, Cardinals | 3B |
102 | Zach Eflin, Rays | SP |
103 | Cal Raleigh, Mariners | C |
104 | Alex Bregman, Astros | 3B |
105 | Evan Carter, Rangers | OF |
106 | Xander Bogaerts, Padres | SS |
107 | Yandy Diaz, Rays | 1B |
108 | Bryson Stott, Phillies | 2B |
109 | Cole Ragans, Royals | SP |
110 | Teoscar Hernandez, Dodgers | OF |
111 | Justin Steele, Cubs | SP |
112 | Sean Murphy, Braves | C |
113 | Chris Bassitt, Blue Jays | SP |
114 | Spencer Torkelson, Tigers | 1B |
115 | Cedric Mullins, Orioles | OF |
116 | Spencer Steer, Reds | 1B/3B/OF |
117 | Jordan Montgomery, free agent | SP |
118 | Thairo Estrada, Giants | 2B/SS |
119 | Jordan Walker, Cardinals | OF |
120 | Ryan Helsley, Cardinals | RP |
121 | Ketel Marte, Diamondbacks | 2B |
122 | Esteury Ruiz, A's | OF |
123 | Michael King, Padres | SP |
124 | Andres Gimenez, Guardians | 2B |
125 | Nick Castellanos, Phillies | OF |
126 | Chris Sale, Braves | SP |
127 | Ian Happ, Cubs | OF |
128 | Hunter Greene, Reds | SP |
129 | Jonah Heim, Rangers | C |
130 | Yainer Diaz, Astros | C |
131 | Anthony Volpe, Yankees | SS |
132 | Lane Thomas, Nationals | OF |
133 | Clay Holmes, Yankees | RP |
134 | Anthony Santander, Orioles | OF |
135 | Jose Berrios, Blue Jays | SP |
136 | Andres Muñoz, Mariners | RP |
137 | Justin Verlander, Astros | SP |
138 | Zack Gelof, A's | 2B |
139 | Gabriel Moreno, Diamondbacks | C |
140 | Alec Bohm, Phillies | 1B/3B |
141 | Evan Phillips, Dodgers | RP |
142 | Kenley Jansen, Red Sox | RP |
143 | Luis Arraez, Marlins | 2B |
144 | Jackson Chourio, Brewers | OF |
145 | Josh Jung, Rangers | 3B |
146 | Willy Adames, Brewers | SS |
147 | Merrill Kelly, Diamondbacks | SP |
148 | Chas McCormick, Astros | OF |
149 | Adbert Alzolay, Cubs | RP |
150 | Marcell Ozuna, Braves | DH |
151 | Francisco Alvarez, Mets | C |
152 | Josh Naylor, Guardians | 1B |
153 | Mitch Keller, Pirates | SP |
154 | Brandon Nimmo, Mets | OF |
155 | Riley Greene, Tigers | OF |
156 | Noelvi Marte, Reds | 3B |
157 | T.J. Friedl, Reds | OF |
158 | Bailey Ober, Twins | SP |
159 | Yu Darvish, Padres | SP |
160 | Braxton Garrett, Marlins | SP |
161 | Tanner Scott, Marlins | RP |
162 | Ke'Bryan Hayes, Pirates | 3B |
163 | Eduardo Rodriguez, Diamondbacks | SP |
164 | Walker Buehler, Dodgers | SP |
165 | James Outman, Dodgers | OF |
166 | Craig Kimbrel, Orioles | RP |
167 | Rhys Hoskins, Brewers | 1B |
168 | Jorge Soler, Giants | OF |
169 | Logan O'Hoppe, Angels | C |
170 | Christian Encarnacion-Strand, Reds | 1B |
171 | Pete Fairbanks, Rays | RP |
172 | Bo Naylor, Guardians | C |
173 | Jarren Duran, Red Sox | OF |
174 | Trevor Story, Red Sox | SS |
175 | Carlos Rodon, Yankees | SP |
176 | Max Muncy, Dodgers | 3B |
177 | Kiebert Ruiz, Nationals | C |
178 | Shane Bieber, Guardians | SP |
179 | Nathaniel Lowe, Rangers | 1B |
180 | Tommy Edman, Cardinals | 2B/SS |
181 | Vinnie Pasuantino, Royals | 1B |
182 | Cristian Javier, Astros | SP |
183 | Masataka Yoshida, Red Sox | OF |
184 | Gavin Williams, Guardians | SP |
185 | Isaac Paredes, Rays | 1B/3B |
186 | Hunter Brown, Astros | SP |
187 | Daulton Varsho, Blue Jays | OF |
188 | Mitch Garver, Mariners | C |
189 | Jeimer Candelario, Reds | 1B/3B |
190 | Nick Pivetta, Red Sox | SP |
191 | Nolan Gorman, Cardinals | 2B |
192 | Aaron Civale, Rays | SP |
193 | Shane Baz, Rays | SP |
194 | Carlos Correa, Twins | SS |
195 | Christopher Morel, Cubs | OF |
196 | Brandon Drury, Angels | 1B/2B/3B |
197 | Bryce Miller, Mariners | SP |
198 | Luis Campusano, Padres | C |
199 | Bryan Woo, Mariners | SP |
200 | Jackson Holliday, Orioles | SS |
HOT STOVE UPDATES: MLB free agency: Ranking and tracking the top players available.
veryGood! (83638)
Related
- Sarah J. Maas books explained: How to read 'ACOTAR,' 'Throne of Glass' in order.
- ‘He knew we had it in us’: Bernice King talks father Martin Luther King Jr.’s enduring ‘dream’
- Trump's social media attacks bring warnings of potential legal consequences
- Illegal logging thrives in Mexico City’s forest-covered boroughs, as locals strive to plant trees
- Justice Department, Louisville reach deal after probe prompted by Breonna Taylor killing
- Longtime voice of Nintendo's Mario character is calling it quits
- ‘He knew we had it in us’: Bernice King talks father Martin Luther King Jr.’s enduring ‘dream’
- 12-year-old girl killed on couch after gunshots fired into Florida home
- What do we know about the mysterious drones reported flying over New Jersey?
- Korea’s Jeju Island Is a Leader in Clean Energy. But It’s Increasingly Having to Curtail Its Renewables
Ranking
- Federal hiring is about to get the Trump treatment
- UK flights are being delayed and canceled as a ‘technical issue’ hits air traffic control
- Former Alabama deputy gets 12 years for assaulting woman stopped for broken tag light
- How Jessie James Decker Built Her Winning Marriage With Eric Decker
- Who's hosting 'Saturday Night Live' tonight? Musical guest, how to watch Dec. 14 episode
- Love, war and loss: How one soldier in Ukraine hopes to be made whole again
- Kim Kardashian Debuts New Look as She and Kris Jenner Hang Out With Meghan Markle's Mom
- 12-year-old girl killed on couch after gunshots fired into Florida home
Recommendation
Person accused of accosting Rep. Nancy Mace at Capitol pleads not guilty to assault charge
Families mourn Jacksonville shooting victims, Tropical Storm Idalia forms: 5 Things podcast
Yogi Berra was a sports dad: Three lessons we can learn from his influence
Dallas Cowboys owner Jerry Jones explains Trey Lance trade with 49ers
Former longtime South Carolina congressman John Spratt dies at 82
Keke Palmer celebrates birthday with 'partner in crime' Darius Jackson after Las Vegas controversy
South Carolina college student shot and killed after trying to enter wrong home, police say
Some wildfire evacuations end in British Columbia, but fire threatens community farther north